T1 / Current basho - latest
Nagoya basho (tournament) - the latest, in full
No tournament is running right now, so this is the most recently completed basho in full. Each row is a Makuuchi (top division) rikishi in banzuke (ranking) order; each column is one of 15 days. ○ win, ● loss, ▢ absent. Hover any cell for opponent and kimarite.
| RANK | RIKISHI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokozuna 1 E | Hoshoryu 豊昇龍 智勝 | 0–0 | |||||||||||||||
| Yokozuna 1 W | Onosato 大の里 泰輝 | 0–0 | |||||||||||||||
| Ozeki 1 E | Kirishima 霧島 鐵力 | 0–0 | |||||||||||||||
| Ozeki 1 W | Kotozakura 琴櫻 将傑 | 0–0 | |||||||||||||||
| Sekiwake 1 E | Atamifuji 熱海富士 朔太郎 | 0–0 | |||||||||||||||
| Sekiwake 1 W | Kotoshoho 琴勝峰 吉成 | 0–0 | |||||||||||||||
| Sekiwake 2 E | Wakatakakage 若隆景 渥 | 0–0 | |||||||||||||||
| Sekiwake 2 W | Aonishiki 安青錦 新大 | 0–0 | |||||||||||||||
| Komusubi 1 E | Yoshinofuji 義ノ富士 直哉 | 0–0 | |||||||||||||||
| Komusubi 1 W | Oho 王鵬 幸之介 | 0–0 | |||||||||||||||
| Maegashira 1 E | Fujinokawa 藤ノ川 成剛 | 0–0 | |||||||||||||||
| Maegashira 1 W | Takanosho 隆の勝 伸明 | 0–0 | |||||||||||||||
| Maegashira 2 E | Gonoyama 豪ノ山 登輝 | 0–0 | |||||||||||||||
| Maegashira 2 W | Churanoumi 美ノ海 義久 | 0–0 | |||||||||||||||
| Maegashira 3 E | Hiradoumi 平戸海 雄貴 | 0–0 | |||||||||||||||
| Maegashira 3 W | Hakunofuji 伯乃富士 哲也 | 0–0 | |||||||||||||||
| Maegashira 4 E | Daieisho 大栄翔 勇人 | 0–0 | |||||||||||||||
| Maegashira 4 W | Ichiyamamoto 一山本 大生 | 0–0 | |||||||||||||||
| Maegashira 5 E | Ura 宇良 和輝 | 0–0 | |||||||||||||||
| Maegashira 5 W | Oshoma 欧勝馬 出気 | 0–0 | |||||||||||||||
| Maegashira 6 E | Shodai 正代 直也 | 0–0 | |||||||||||||||
| Maegashira 6 W | Fujiseiun 藤青雲 龍輝 | 0–0 | |||||||||||||||
| Maegashira 7 E | Kotoeiho 琴栄峰 央起 | 0–0 | |||||||||||||||
| Maegashira 7 W | Takayasu 高安 晃 | 0–0 | |||||||||||||||
| Maegashira 8 E | Wakamotoharu 若元春 港 | 0–0 | |||||||||||||||
| Maegashira 8 W | Roga 狼雅 外喜義 | 0–0 | |||||||||||||||
| Maegashira 9 E | Fujiryoga 藤凌駕 雅治 | 0–0 | |||||||||||||||
| Maegashira 9 W | Tobizaru 翔猿 正也 | 0–0 | |||||||||||||||
| Maegashira 10 E | Asanoyama 朝乃山 広暉 | 0–0 | |||||||||||||||
| Maegashira 10 W | Chiyoshoma 千代翔馬 富士雄 | 0–0 | |||||||||||||||
| Maegashira 11 E | Wakanosho 若ノ勝 栄道 | 0–0 | |||||||||||||||
| Maegashira 11 W | Mitakeumi 御嶽海 久司 | 0–0 | |||||||||||||||
| Maegashira 12 E | Asahakuryu 朝白龍 太郎 | 0–0 | |||||||||||||||
| Maegashira 12 W | Abi 阿炎 政虎 | 0–0 | |||||||||||||||
| Maegashira 13 E | Nishikifuji 錦富士 隆聖 | 0–0 | |||||||||||||||
| Maegashira 13 W | Takerufuji 尊富士 弥輝也 | 0–0 | |||||||||||||||
| Maegashira 14 E | Kinbozan 金峰山 晴樹 | 0–0 | |||||||||||||||
| Maegashira 14 W | Shishi 獅司 大 | 0–0 | |||||||||||||||
| Maegashira 15 E | Onokatsu 阿武剋 一弘 | 0–0 | |||||||||||||||
| Maegashira 15 W | Kazuma 一意 虎風 | 0–0 | |||||||||||||||
| Maegashira 16 E | Daiseizan 大青山 大介 | 0–0 | |||||||||||||||
| Maegashira 16 W | Asakoryu 朝紅龍 琢馬 | 0–0 |
T1 / Outcome sankey
How the basho (tournament) ended - by rank tier
Rank tier on the left, tournament outcome on the right. Ribbon thickness = number of rikishi (wrestlers). A "winning record" (kachi-koshi) means 8+ wins out of 15; a losing record (make-koshi) is 8+ losses. Hover any ribbon for the wrestlers' names.