Skip to content
大相撲 SumoFans
九州場所 Kyushu
Leg · Unbalancing

ketaguri

Pulling inside ankle sweep

1959 Jan – 2017 May 43 of 43 practitioners shown

Wins
105
Share
0.18%
First
1959
Latest
2017

How it works

At the charge, sweep the opponent's ankle inward while slapping them down - a flashy upset that fells a charging rival.

Frequency by decade bouts won by ketaguri across the Makuuchi era

1
50s
24
60s
51
70s
7
80s
10
90s
5
00s
8
10s
0
20s

Top practitioners most ketaguri wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by ketaguri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by ketaguri Era Active
S1W Kainoyama Isamu 25 1962–1969 –
K1W Futagodake Takeshi 23 1968–1976 –
S1W Fujinokawa Taketo 22 1968–1972 –
K1W Tokitenku Yoshiaki 17 2008–2015 –
O1E Asahikuni Masuo 12 1972–1979 –
K1W Wakanami Jun 10 1970–1971 –
M1E Dairyugawa Kazuo 9 1970–1973 –
S1W Kaneshiro Kofuku 8 1975–1984 –
K1E Wakajishi Shigenori 8 1974–1978 –
M3W Daisetsu Mineto 7 1970–1971 –
S1E Washuyama Yoshikazu 5 1974–1981 –
S2E Wakashoyo Shunichi 4 1992–1993 –
K1W Kyokudozan Kazuyasu 4 1991–1994 –
K1E Wakanoumi Masateru 4 1962–1963 –
M10E Hoshikabuto Yoshio 4 1959–1963 –
Y1W Asashoryu Akinori 3 2001–2006 –
S1W Masurao Hiroo 3 1986–1987 –
S1W Terao Tsunefumi 3 1991–1994 –
K1W Misugisato Koji 3 1991–1993 –
M14E Hitachiryu Eiichi 3 1993–1993 –
O1W Kirishima Kazuhiro 2 1987–1990 –
S1E Kongo Masahiro 2 1970–1971 –
M1W Tochioyama Yuki 2 1970–1970 –
M2W Arawashi Tsuyoshi 2 2015–2017 –
M2W Tochitsurugi Nobuhide 2 1982–1984 –
M3E Udagawa Katsutaro 2 1960–1965 –
M4E Shiratayama Hidetoshi 2 1974–1975 –
M8W Taiko Yoshio 2 1978–1978 –
M14E Hoshiiwato Yuji 2 1989–1989 –
Y1W Mienoumi Tsuyoshi 1 1976–1976 –
S1E Haguroyama Sojo 1 1963–1963 –
S1W Kitanonada Noboru 1 1959–1959 –
S1E Kitaseumi Hiromitsu 1 1973–1973 –
K1W Banryuyama Takaharu 1 1979–1979 –
K1E Oshio Kenji 1 1973–1973 –
K1W Ryuko Seiho 1 1971–1971 –
M1E Kasugafuji Akihiro 1 1995–1995 –
M1W Tenryu Genichiro 1 1975–1975 –
M3W Kasugao Katsumasa 1 2009–2009 –
M6W Chibanoyama Shigeyuki 1 1968–1968 –
M8E Nagata 1 1965–1965 –
M9W Kobo Kenichi 1 2002–2002 –
M12W Takanoyama Shuntaro 1 2012–2012 –

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2017.