★ yorikiri Frontal force out 606 25.6%
★ oshidashi Push out 578 24.4%
★ hatakikomi Slap down 200 8.5%
★ tsukiotoshi Thrust down 131 5.5%
★ uwatenage Overarm throw 130 5.5%
06 yoritaoshi Frontal crush out 87 3.7%
07 oshitaoshi Frontal push down 84 3.6%
08 hikiotoshi Hand pull down 71 3.0%
09 okuridashi Rear push out 68 2.9%
10 tsukidashi Frontal thrust out 66 2.8%
11 sukuinage Beltless arm throw 62 2.6%
12 shitatenage Underarm throw 54 2.3%
13 uwatedashinage Pulling overarm throw 35 1.5%
14 kotenage Armlock throw 30 1.3%
15 katasukashi Shoulder swing-down 28 1.2%
16 sotogake Outside leg trip 10 0.42%
17 watashikomi Thigh-grab push down 10 0.42%
18 tsukitaoshi Frontal thrust down 10 0.42%
19 abisetaoshi Backward force down 10 0.42%
20 tottari Arm bar throw 9 0.38%
21 uwatehineri Twisting overarm throw 9 0.38%
22 kirikaeshi kirikaeshi 9 0.38%
23 shitatedashinage Pulling underarm throw 7 0.30%
24 okuritaoshi Rear push down 6 0.25%
25 kubinage Headlock throw 6 0.25%
26 utchari Backward pivot throw 5 0.21%
27 tsuridashi Frontal lift out 5 0.21%
28 uchimuso Inner-thigh twist-down 4 0.17%
29 shitatehineri Twisting underarm throw 4 0.17%
30 tsukihiza Knee touch down 4 0.17%
31 hansoku Foul 3 0.13%
32 hikkake Arm-grab force out 3 0.13%
33 kainahineri kainahineri 2 0.08%
34 isamiashi Self-stepping out 2 0.08%
35 kakenage Hooking thigh throw 2 0.08%
36 kubihineri kubihineri 2 0.08%
37 okurinage okurinage 2 0.08%
38 kekaeshi Minor inner foot sweep 2 0.08%
39 sakatottari Counter arm bar throw 2 0.08%
40 kimedashi Arm-lock force out 2 0.08%
41 makiotoshi makiotoshi 1 <.05%
42 amiuchi amiuchi 1 <.05%
43 komatasukui komatasukui 1 <.05%
44 ashitori Leg pick 1 <.05%
45 tsukite Hand touch down 1 <.05%