Skip to content
大相撲 SumoFans
九州場所 Kyushu
Throw · Throwing

kubinage

Headlock throw

1958 Nov – 2026 May 50 of 50 practitioners shown

Wins
149
Share
0.26%
First
1958
Latest
2026

How it works

Lock the head and throw. Risky if you're not larger than your opponent.

Frequency by decade bouts won by kubinage across the Makuuchi era

7
50s
28
60s
22
70s
20
80s
17
90s
22
00s
24
10s
11
20s

Top practitioners most kubinage wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by kubinage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by kubinage Era Active
O1W Goeido Gotaro 24 2007–2020 –
S1W Akinoshima Katsumi 13 1988–2000 –
K1W Kanenohana Takeo 10 1960–1964 –
Y1W Takanosato Toshihide 8 1975–1985 –
K1W Futagodake Takeshi 8 1969–1976 –
Y1W Harumafuji Kohei 7 2007–2017 –
Y1E Kitanofuji Katsuaki 7 1969–1973 –
S1W Kainoyama Isamu 7 1963–1967 –
S1W Kairyuyama Teruhisa 7 1961–1967 –
Y1E Hoshoryu 6 2022–2026 ●
S1E Mutsuarashi Yukio 6 1969–1972 –
S1W Tamanoumi Daitaro 6 1958–1961 –
K1E Sadanoumi Koji 5 1982–1988 –
Y1W Chiyonofuji Mitsugu 4 1978–1984 –
Y1W Wakanohana Masaru 4 1991–1995 –
O1E Takayasu 4 2012–2017 ●
S1W Kurama Tatsuya 4 1976–1979 –
S1E Myogiryu Yasunari 4 2015–2019 –
K1E Mainoumi Shuhei 4 1992–1997 –
O1W Hokutenyu Katsuhiko 3 1983–1986 –
S1E Hoo Tomomichi 3 1980–1982 –
S1W Okinoumi Ayumi 3 2013–2016 –
S1W Takekaze Akira 3 2007–2008 –
S1E Tochiazuma Tomoyori 3 1967–1976 –
K1W Kyokushuzan Noboru 3 1998–2002 –
K2E Ohikari Sadayuki 3 1959–1963 –
M6E Oiteyama Hirokuni 3 1962–1966 –
Y1W Taiho Koki 2 1966–1970 –
Y1W Tamanoumi Masahiro 2 1970–1971 –
Y1W Tochinishiki Kiyotaka 2 1959–1959 –
Y1E Tochinoumi Teruyoshi 2 1960–1964 –
O1W Aonishiki 2 2025–2026 ●
O1E Kaio Hiroyuki 2 1999–2002 –
O1W Miyabiyama Tetsushi 2 2001–2002 –
O1E Takanonami Sadahiro 2 1994–1996 –
S1W Asasekiryu Taro 2 2008–2010 –
S1E Kaiki Nobuhide 2 1980–1984 –
S1E Kaisei Ichiro 2 2012–2014 –
S1W Ozutsu Takeshi 2 1983–1989 –
S1W Tamakasuga Ryoji 2 2006–2007 –
S1W Terao Tsunefumi 2 1994–1999 –
S1W Tochinonada Taiichi 2 2001–2008 –
S1W Toryu Kenji 2 1982–1983 –
S1W Toyonoshima Daiki 2 2010–2012 –
K1W Chiyotenzan Daihachiro 2 1999–2001 –
K1E Hakuba Takeshi 2 2010–2011 –
K1W Kaiho Ryoji 2 2000–2002 –
K1W Onosho Fumiya 2 2022–2024 –
M1W Higonoumi Naoya 2 2001–2001 –
M1W Tsunenishiki Toshihide 2 1961–1963 –

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.