Skip to content
大相撲 SumoFans
九州場所 Kyushu
Push · Pushing

okuritaoshi

Rear push down

1959 May – 2025 Nov 50 of 50 practitioners shown

Wins
199
Share
0.35%
First
1959
Latest
2025

How it works

Behind the opponent, push them down INSIDE the ring (not out).

Frequency by decade bouts won by okuritaoshi across the Makuuchi era

1
50s
8
60s
12
70s
21
80s
63
90s
57
00s
24
10s
14
20s

Top practitioners most okuritaoshi wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by okuritaoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by okuritaoshi Era Active
Y1W Asashoryu Akinori 9 2001–2009 –
K1W Hamanoshima Keishi 9 1996–2001 –
S1W Terao Tsunefumi 8 1988–1996 –
K1E Takamisakari Seiken 8 2002–2010 –
Y1W Harumafuji Kohei 7 2005–2013 –
Y1W Musashimaru Koyo 7 1994–2001 –
O1W Kotooshu Katsunori 7 2005–2011 –
S1W Tosanoumi Toshio 7 1995–2006 –
O1E Kaio Hiroyuki 6 1997–2011 –
O1W Musoyama Masashi 6 1994–2003 –
S1W Kotonowaka Terumasa 6 1993–2003 –
K1E Naminohana Kazutaka 6 1992–1996 –
O1E Kotomitsuki Keiji 5 2001–2008 –
S1W Akinoshima Katsumi 5 1988–2000 –
S1W Takatoriki Tadashige 5 1993–2000 –
S1W Yoshikaze Masatsugu 5 2007–2013 –
K1W Kyokushuzan Noboru 5 1999–2002 –
M1W Aogiyama Hideki 5 1993–2000 –
Y1E Kisenosato Yutaka 4 2007–2010 –
O1W Takanohana Toshiaki 4 1970–1980 –
S1E Aminishiki Ryuji 4 2001–2004 –
S1W Kirinji Kazuharu 4 1976–1988 –
S1E Tamawashi 4 2009–2020 ●
S1W Toryu Kenji 4 1981–1987 –
S1W Toyonoshima Daiki 4 2005–2014 –
K1E Mainoumi Shuhei 4 1993–1997 –
M1E Chiyonokuni Toshiki 4 2016–2021 –
M1W Higonoumi Naoya 4 1998–2001 –
M3W Kitakachidoki Hayato 4 1992–1996 –
O1W Miyabiyama Tetsushi 3 2000–2008 –
O1E Tochiazuma Daisuke 3 2000–2001 –
S1W Kurohimeyama Hideo 3 1974–1979 –
S1E Masudayama Yasuhito 3 1976–1978 –
S1W Mitoizumi Masayuki 3 1988–1994 –
S1E Myogiryu Yasunari 3 2018–2022 –
S1W Ozutsu Takeshi 3 1987–1991 –
S1W Takekaze Akira 3 2011–2016 –
S1W Tamakasuga Ryoji 3 1997–2007 –
S1W Tochinowaka Kiyotaka 3 1991–1995 –
S1W Tochiozan Yuichiro 3 2011–2020 –
K1E Daishoho Masami 3 1992–1996 –
K1W Hokutofuji 3 2019–2023 –
K1W Kaiho Ryoji 3 1999–2002 –
K1E Kakizoe Toru 3 2004–2007 –
K1E Kotoinazuma Yoshihiro 3 1990–1993 –
K1W Kyokudozan Kazuyasu 3 1990–1995 –
K1W Misugisato Koji 3 1990–1994 –
K1W Tokitenku Yoshiaki 3 2007–2010 –
M1W Asanowaka Takehiko 3 1996–1997 –
M3E Daishi Nobuyuki 3 1996–1997 –

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2025.