Skip to content
大相撲 SumoFans
九州場所 Kyushu
Throw · Throwing

uwatenage

Overarm throw

1958 Nov – 2026 May 50 of 50 practitioners shown

Wins
3,464
Share
6.12%
First
1958
Latest
2026

How it works

Reach OVER the opponent's arm to grab the belt, then swing them down in an arc.

Frequency by decade bouts won by uwatenage across the Makuuchi era

97
50s
536
60s
574
70s
525
80s
598
90s
483
00s
412
10s
241
20s

Top practitioners most uwatenage wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by uwatenage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by uwatenage Era Active
Y1W Hakuho Sho 165 2004–2021 –
Y1W Chiyonofuji Mitsugu 141 1975–1990 –
Y1E Kitanofuji Katsuaki 131 1964–1974 –
S1W Kotonowaka Terumasa 130 1991–2005 –
Y1W Wakanohana Kanji 93 1973–1983 –
O1E Kaio Hiroyuki 89 1993–2011 –
S1W Kyokutenho Masaru 83 1998–2015 –
Y1E Takanohana Koji 81 1991–2003 –
Y1W Kitanoumi Toshimitsu 76 1972–1984 –
O1W Kotooshu Katsunori 75 2004–2014 –
Y1W Taiho Koki 72 1960–1971 –
Y1W Harumafuji Kohei 69 2005–2017 –
O1W Hokutenyu Katsuhiko 69 1981–1990 –
Y1E Wajima Hiroshi 68 1971–1981 –
S1W Hasegawa Katsuhiro 68 1965–1976 –
O1E Masuiyama Daishiro 65 1970–1981 –
O1W Takanohana Toshiaki 65 1968–1980 –
S1W Kurama Tatsuya 64 1976–1987 –
O1E Takayasu 63 2011–2026 ●
O1W Wakashimazu Mutsuo 60 1981–1987 –
S1E Dewanohana Yoshitaka 59 1978–1988 –
K1W Kyokushuzan Noboru 58 1996–2006 –
K1E Kotoinazuma Yoshihiro 57 1987–1998 –
O1E Takanonami Sadahiro 53 1991–2004 –
O2W Tochinoshin Tsuyoshi 52 2008–2022 –
S1W Tochinowaka Kiyotaka 52 1987–1999 –
K1E Aobayama Hirotoshi 51 1975–1981 –
S1W Tagaryu Shoji 50 1982–1991 –
S1W Daijuyama Tadaaki 48 1980–1990 –
S1W Ozutsu Takeshi 48 1979–1992 –
K1E Onishiki Ittetsu 48 1973–1987 –
S1E Wakanosato Shinobu 47 1999–2014 –
O1W Kaiketsu Masateru 46 1971–1979 –
Y1W Tamanoumi Masahiro 45 1964–1971 –
O1W Kitabayama Hidetoshi 45 1958–1966 –
K1W Kyokudozan Kazuyasu 45 1989–1996 –
S1W Akinoshima Katsumi 44 1989–2003 –
S1W Okinoumi Ayumi 44 2010–2022 –
K1W Misugisato Koji 44 1988–1997 –
O1E Tochihikari Masayuki 42 1959–1965 –
S1E Aminishiki Ryuji 41 2000–2018 –
K2W Shionishiki Yoshiaki 41 1958–1961 –
M2W Chiyoshoma 40 2017–2026 ●
Y1W Asashoryu Akinori 38 2001–2009 –
O1W Kirishima Kazuhiro 38 1984–1996 –
S1E Myobudani Yasuhiko 38 1959–1969 –
K1W Kenko Satoshi 38 1993–1997 –
K1W Tamaryu Daizo 38 1982–1989 –
K1W Wakanami Jun 38 1963–1972 –
Y1W Terunofuji Haruo 37 2014–2024 –

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.